Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
SRS | 7.61 | 8.49 | +11.6% | 7.64 | N/A | Chart |
MZZ | 21.11 | 23.64 | +12.0% | 21.92 | N/A | Chart |
CYTR | 1.26 | 1.24 | -1.6% | 1.18 | N/A | Chart |
PSQ | 45.26 | 46.63 | +3.0% | 45.25 | N/A | Chart |
Some shorts to chase, and a biotech.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
FXP (Ultrashort Xinhua 25) | 10.06 | 8.99 | N/A | Chart |
QID (Ultrashort QQQQ) | 21.71 | 20.37 | N/A | Chart |
DXD (Ultrashort Dow) | 31.66 | 29.83 | N/A | Chart |
DVAX (Dynavax) | 1.61 | 1.46 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment