Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
DUG | 12.84 | 12.62 | -1.7% | 12.37 | N/A | |
BLDP | 2.27 | 2.29 | +0.9% | 2.17 | N/A |
Ticker | Entry | Exit A | Exit C |
---|---|---|---|
SRS (Ultrashort Real Estate) | 7.28 | 7.09 | N/A |
SCO (Ultrashort Crude) | 13.97 | 12.97 | N/A |
SKF (Ultrashort Financials) | 22.93 | 22.21 | N/A |
DXD (Ultrashort Dow) | 29.23 | 28.61 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment