Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
AN | 7.01 | 9.25 | +31.9% | 8.46 | None | Chart |
VMC | 64.01 | 63.59 | -0.7% | 58.68 | Consider selling on a close < 61 | Chart |
Tomorrow has the potential to be a strong up day. Emphasis on potential. I plan to ratchet up my risk per trade on the long ideas because I like the risk-reward picture. One short idea thrown in, just in case.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
F (Ford) | 3.02 | 2.57 | 2.67 | Chart |
DAL (Delta Air) | 8.87 | 7.79 | 7.99 | Chart |
KGC (Kinross Gold) | 14.96 | 13.49 | N/A | Chart |
SMN (Ultrashort Basic Materials) | 93.81 | 81.86 | 84.29 | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment