| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
| DOG | 75.51 | 71.82 | -4.9% | 70.99 | Consider selling on strength | Chart |
| TBT | 48.11 | 48.62 | +1.1% | 47.09 | The move looks done; consider selling on strength | Chart |
| BEAV | 10.73 | 11.15 | +3.9% | 9.81 | N/A | Chart |
| CLR | 22.51 | 22.03 | -2.1% | 19.87 | N/A | Chart |
| CSR | 5.91 | 6.06 | +2.5% | 5.16 | N/A | Chart |
Carrying over yesterday's idea.
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| COV (Covidien) | 40.16 | 38.88 | 38.57 | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment