
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
FXP | 8.96 | 9.92 | +10.7% | 9.39 | Consider selling up to 1/2 on a negative close | Chart |
SRS | 9.56 | 10.12 | +5.9% | 9.05 | Consider selling up to 1/2 on a negative close | Chart |
DUG | 14.31 | 14.89 | +4.1% | 14.31 | Consider selling up to 1/2 on a negative close | Chart |
SKF | 25.11 | 25.49 | +1.5% | 23.99 | Consider selling up to 1/2 on a negative close | Chart |
QID | 23.17 | 24.10 | +4.0% | 22.56 | Consider selling up to 1/2 on a negative close | Chart |
TWM | 28.06 | 29.71 | +5.9% | 27.27 | Consider selling up to 1/2 on a negative close | Chart |
SSO | 32.68 | 33.22 | +1.7% | 32.34 | Sell on a negative close | Chart |
DGP | 23.06 | 23.42 | +1.6% | 22.41 | N/A | Chart |
For tomorrow, QID is a re-up. If elected, set sell-stop on all positions to 23.87.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
QID (Ultrashort QQQQ) | 24.72 | 23.87 | N/A | Chart |
CSIQ (Canadian Solar) | 16.56 | 15.99 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
3 comments:
Your # of shares calculator doesn't seem to be working.
I'm not seeing a problem - using Safari 4.0.3 on Mac OS X 10.6.1
using internet explorer, I'll try my mac when I get home
Post a Comment