We were stopped out of QID today. Otherwise, no trades: TCK gapped up well above the buy price, invalidating the signal, before coming all the way back down.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
TWM (trending) | 27.58 | 28.19 | +2.2% | 27.27 | N/A | Chart |
TBT | 46.16 | 45.83 | -0.7% | 45.12 | N/A | Chart |
Rolling over some of yesterday's unelected ideas, subbing in SRS, which held up better than the other short ETFs.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
FITB (Fifth Third) | 10.21 | 9.95 | 9.85 | Chart |
FNM (Fannie Mae) | 1.07 | 0.99 | N/A | Chart |
GGB (Gerdau) | 17.01 | 16.49 | N/A | Chart |
SKF (Ultrashort Financials) | 24.92 | 23.74 | N/A | Chart |
SRS (Ultrashort Real Estate) | 9.02 | 8.45 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment