We were stopped out of TBT Wednesday and bought MON.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
TWM (trending) | 27.58 | 28.46 | +3.2% | 27.27 | N/A | Chart |
MON | 80.86 | 80.87 | +0.0% | 79.17 | N/A | Chart |
SRS | 9.02 | 8.92 | -1.1% | 8.45 | N/A | Chart |
Some new ideas after all, given that market action has been so eventful. This may have been a holiday week for the US, but the rest of the world has been trading. Friday promises to be very volatile, and who knows what will happen at the open. Will US futures recover or will the market open with a huge gap down? If the trend has changed, and the market lets us in, tomorrow's trade ideas should work. Otherwise, we'll have to wait until some promising setups materialize.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
MZZ (Ultrashort Midcaps) | 25.16 | 24.07 | N/A | Chart |
SSG (Ultrashort Semiconductors) | 23.86 | 22.49 | N/A | Chart |
EEV (Ultrashort Emerging Markets) | 12.01 | 11.10 | N/A | Chart |
SMN (Ultrashort Basic Materials) | 9.31 | 8.61 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment