Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
SRS | 7.61 | 8.18 | +7.5% | 7.64 | N/A | Chart |
MZZ | 21.11 | 23.60 | +11.8% | 21.92 | N/A | Chart |
DXD | 31.66 | 31.56 | -0.3% | 1.18 | N/A | Chart |
PSQ | 45.26 | 46.34 | +2.4% | 45.25 | N/A | Chart |
QID | 21.71 | 21.30 | -1.9% | 20.37 | N/A | Chart |
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
DVAX (Dynavax) | 1.56 | 1.44 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
2 comments:
Happy to see DVAX on your list. This one had a nice boosh to over $1.60 back in late Jan.
...and another to 1.80 in AH tonight. Oh well. Congrats to anyone who had their stops good in the after-hours session and got in (although that is not something I recommend doing).
Post a Comment