Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
SRS | 6.01 | 5.96 | -0.8% | 5.84 | N/A | |
SVM | 7.01 | 7.07 | +0.9% | 6.74 | N/A |
Ticker | Entry | Exit A | Exit C |
---|---|---|---|
MZZ (Ultrashort Midcaps) | 18.14 | 17.64 | N/A |
SDS (Ultrashort S&P 500) | 31.21 | 30.35 | N/A |
EGLE (Eagle Bulk Shipping) | 5.51 | 5.29 | N/A |
VECO (Veeco) | 45.01 | 42.76 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment