Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
IMMU | 3.66 | 3.73 | +1.9% | 3.46 | N/A | |
SKF | 17.33 | 16.98 | -2.0% | 16.70 | N/A |
Ticker | Entry | Exit A | Exit C |
---|---|---|---|
PARD (Poniard) | 1.26 | 1.16 | N/A |
GPRE (Great Plains Energy) | 15.01 | 14.59 | N/A |
EBIX (ebix.com) | 16.56 | 16.09 | N/A |
SWHC (Smith & Wesson) | 4.26 | 4.14 | N/A |
FXP (Ultrashort Xinhua 25) | 40.14 | 38.80 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment