Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
SKF | 17.33 | 20.881 | +20.5% | 19.72 | N/A |
Ticker | Entry | Exit A | Exit C |
---|---|---|---|
DPK (Developed Markets 3x Bear) | 15.91 | 15.29 | N/A |
SDS (Ultrashort S&P 500) | 34.91 | 33.99 | N/A |
GDX (Gold Miners ETF) | 51.01 | 49.82 | N/A |
VXX (VIX ETN) | 26.51 | 24.99 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
1 comment:
Welcome Back!!! Unfortunately my job doesn't permit me to buy and sell stocks on a regular basis, but if I could, I certainly would follow your advice. I thought maybe you had move moved on to greener pastures.
Post a Comment