Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline |
Ticker | Entry | Exit A | Exit C |
---|---|---|---|
EEV (Ultrashort Emerging Markets) | 47.86 | 45.76 | N/A |
SRS (Ultrashort Real Estate) | 26.01 | 24.49 | N/A |
QID (Ultrashort QQQQ) | 17.73 | 16.99 | N/A |
VXX (VIX ETN) | 24.89 | 23.49 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment