| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
| TBT | 32.04 | 31.64 | -1.2% | 29.99 | N/A | |
| MDR | 13.06 | 15.17 | +16.2% | 14.24 | Take partial profit (~25%) | |
| Ticker | Entry | Exit A | Exit C |
|---|---|---|---|
| SDS (Ultrashort S&P 500) | 29.01 | 28.10 | N/A |
| SKF (Ultrashort Financials) | 19.31 | 18.90 | 18.68 |
| QID (Ultrashort Nasdaq 100) | 14.73 | 14.06 | N/A |
| TWM (Ultrashort Russell 2000) | 17.26 | 16.28 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
1 comment:
whoops overwrote the 10/11 post with this one
Post a Comment