Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
TBT | 32.04 | 34.17 | +6.6% | 29.99 | 1/2 stop at breakeven | |
MDR | 13.06 | 15.30 | +17.2% | 14.82 | N/A |
Ticker | Entry | Exit A | Exit C |
---|---|---|---|
SDS (Ultrashort S&P 500) | 28.22 | 27.42 | N/A |
COPX (Copper Miners ETF) | 17.51 | 16.85 | N/A |
WIT (Wipro) | 16.82 | 16.19 | N/A |
MSA (Mine Safety Appliances) | 27.21 | 26.49 | N/A |
HOLX (Hologic) | 16.34 | 15.99 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment