DZZ gapped over the buy price and kept running, so it's not among our current holdings.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
BKS | 18.17 | 18.26 | +0.05% | 17.37 | N/A | Chart |
CZZ | 3.91 | 4.05 | +3.6% | 3.68 | N/A | Chart |
Just in case the market does rise, I have three long ideas for tomorrow. The ball is in the bulls' court—for now.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
CELL (Brightpoint) | 5.13 | 4.83 | 4.68 | Chart |
ADBE (Adobe) | 24.51 | 23.59 | 23.06 | Chart |
WSM (Williams-Sonoma) | 9.08 | 8.15 | 7.99 | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment