Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
AEM | 56.14 | 58.57 | +4.3% | 56.99 | N/A | |
HL | 5.01 | 5.18 | +3.4% | 4.80 | N/A |
Ticker | Entry | Exit A | Exit C |
---|---|---|---|
DXD (Ultrashort Dow 30) | 26.08 | 25.40 | N/A |
UYG (Ultra Financials) | 59.17 | 57.49 | N/A |
TWM (Ultrashort Russell 2000) | 19.71 | 18.86 | N/A |
VXX (VIX ETN) | 22.11 | 21.14 | N/A |
CSR (China Security) | 5.89 | 5.61 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment