Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
AEM | 56.14 | 58.68 | +4.5% | 56.99 | N/A | |
HL | 5.01 | 5.10 | +1.8% | 4.80 | N/A |
Ticker | Entry | Exit A | Exit C |
---|---|---|---|
DXD (Ultrashort Dow 30) | 25.97 | 25.42 | N/A |
EUO (Ultrashort Euro) | 21.56 | 21.25 | N/A |
TWM (Ultrashort Russell 2000) | 19.71 | 18.86 | N/A |
TBT (Ultrashort Treasury) | 36.96 | 36.24 | 35.75 |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
1 comment:
Good to see you back. waiting to see your valuable input.
Post a Comment