Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
AEM | 56.14 | 63.16 | +12.5% | 61.16 | N/A | |
HL | 5.01 | 5.05 | +0.8% | 4.88 | N/A | |
TWM | 19.71 | 22.08 | +12.0% | 20.49 | N/A | |
IAG | 18.07 | 18.26 | +1.1% | 18.06 | N/A | |
GOLD | 87.82 | 92.04 | +4.8% | 85.79 | N/A | |
DBA | 26.26 | 26.17 | -0.3% | 25.90 | N/A | |
SKF | 21.59 | 22.12 | +2.5% | 20.87 | N/A | |
MZZ | 18.67 | 18.78 | +0.6% | 17.94 | N/A |
Bringing you some promising trade ideas each trading day
NEW ADDRESS: chribstrades.blogspot.com
Thursday, August 19, 2010
Update 08/20/10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment