Our two short positions, SRS and REW, were quickly disposed of. Thank goodness for sell-stops! We also bought GGB.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
ITU | 9.66 | 12.06 | +24.8% | 11.05 | N/A | Chart |
DXO | 2.51 | 3.23 | +28.7% | 2.99 | N/A | Chart |
GGB | 5.29 | 5.47 | +3.4% | 5.17 | N/A | Chart |
AVA | 13.47 | 14.35 | +6.5% | 13.94 | N/A | Chart |
RIMM | 42.19 | 44.90 | +6.4% | 42.43 | N/A | Chart |
The pullback today in gold and bonds makes for a good setup for tomorrow; let's see if it works out that way. And in case this uptrend has more to go, a couple of ideas that have been known to run in the past.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
AUY (Yamana Gold) | 9.58 | 8.99 | N/A | Chart |
TLT (20+ Year Bond Fund) | 105.01 | 102.96 | N/A | Chart |
MELI (Mercadolibre) | 17.39 | 16.57 | 15.99 | Chart |
SPWRA (SunPower) | 25.21 | 23.29 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment