We sold REG today for a loss.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
SDS | 44.12 | 45.96 | +4.2% | 42.99 | N/A | Chart |
TWM | 32.36 | 34.16 | +5.6% | 31.32 | N/A | Chart |
FXP | 10.04 | 11.17 | +11.3% | 10.71 | N/A | Chart |
ARIA | 2.26 | 2.27 | +0.4% | 2.13 | N/A | Chart |
VXX | 57.34 | 62.69 | +9.3% | 58.42 | N/A | Chart |
V | 70.44 | 70.10 | -0.5% | 69.27 | N/A | Chart |
A re-up for tomorrow in FXP, and the other promising chart is correlated to FXP. It is OK to add to your existing FXP position.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
FXP (Ultrashort Xinhua 25) | 11.46 | 10.94 | 10.71 | Chart |
EEV (Ultrashort Emerging Markets) | 17.36 | 16.79 | 16.14 | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment