No changes to our holdings. UNG opened over 2% below the sell-stop, so it was a scratch.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
FXP | 8.96 | 9.58 | +6.9% | 8.96 (or whichever price is breakeven) | N/A | Chart |
SRS | 9.56 | 9.53 | -0.3% | 8.71 | N/A | Chart |
DUG | 14.31 | 14.36 | +0.3% | 13.71 | N/A | Chart |
SKF | 25.11 | 24.72 | -1.6% | 23.58 | N/A | Chart |
QID | 23.17 | 23.03 | -0.6% | 22.06 | N/A | Chart |
TWM | 28.06 | 27.95 | -0.4% | 26.65 | N/A | Chart |
SSO | 34.16 | 34.53 | +1.1% | 33.33 | N/A | Chart |
Three longs, three shorts for tomorrow. Consolidation days lend further potential strength to whichever direction the market settles upon. If FXP is elected, set sell-stop for all positions to 9.39.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
AMCC (Applied Micro) | 9.91 | 9.62 | 9.49 | Chart |
GTIV (Gentiva) | 25.86 | 25.06 | 24.79 | Chart |
CNQ (Canadian Natural Resources) | 68.08 | 65.94 | N/A | Chart |
SCO (Ultrashort Crude Oil) | 19.46 | 18.39 | N/A | Chart |
GLL (Ultrashort Gold) | 13.21 | 12.92 | N/A | Chart |
FXP (Ultrashort Xinhua 25) | 9.86 | 9.39 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment