We bought WFR and CAEI today.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
HTZ | 9.71 | 11.06 | +13.9% | 10.38 | N/A | Chart |
ARIA | 2.26 | 2.54 | +12.4% | 2.49 | N/A | Chart |
V | 70.44 | 73.20 | +3.9% | 71.49 | N/A | Chart |
SLB | 58.43 | 59.83 | +2.4% | 58.49 | N/A | Chart |
WFR | 17.58 | 17.33 | -1.4% | 16.94 | N/A | Chart |
CAEI | 1.96 | 1.98 | +1.0% | 1.79 | N/A | Chart |
Rolling over yesterday's unelected ideas, and adding an extra long and short idea. The market can keep going up, but once it stops, given the steepness of this rally it could be a swift and sudden drop.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
VG (Vonage) | 1.66 | 1.41 | N/A | Chart |
AMZN (Amazon.com) | 84.91 | 82.78 | N/A | Chart |
FXP (Ultrashort Xinhua 25) | 9.51 | 9.17 | 8.99 | Chart |
DXD (Ultrashort Dow 30) | 36.59 | 35.19 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment