We bought HNI and sold DXO for a loss.
| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
| DGP | 18.68 | 19.93 | +6.7% | 19.49 | N/A | Chart |
| SDS | 59.89 | 60.40 | +0.9% | 57.49 | N/A | Chart |
| QID | 37.92 | 38.93 | +2.7% | 37.35 | N/A | Chart |
| SRS | 23.01 | 22.93 | -0.4% | 20.67 | N/A | Chart |
| HNI | 16.84 | 16.57 | -1.6% | 15.99 | N/A | Chart |
| GG | 32.64 | 33.58 | +2.9% | 32.44 | N/A | Chart |
The charts read like the bears have control, but from a similar setup on April 20th, the bulls ran the charts to new highs. So I continue to hedge short ideas with long ones.
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| BIDU (Baidu) | 240.73 | 229.49 | N/A | Chart |
| MON (Monsanto) | 91.91 | 89.41 | 88.58 | Chart |
| TWM (Ultrashort Russell 2000) | 52.06 | 48.37 | N/A | Chart |
| SKF (Ultrashort Financials) | 49.73 | 45.10 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment