| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price | Perf. | Sell-Stop | Addl Exit Guideline | Chart | 
| BLDP | 2.24 | 2.27 | +1.3% | 2.11 | N/A | Chart | 
| NGD | 4.48 | 4.74 | +5.8% | 4.24 | N/A | Chart | 
| FST | 24.71 | 27.70 | +12.1% | 26.90 | N/A | Chart | 
| HANS | 39.27 | 39.05 | -0.6% | 28.18 | N/A | Chart | 
| Ticker | Entry | Exit A | Exit C | Chart | 
|---|---|---|---|---|
| LIZ (Liz Claiborne) | 5.81 | 5.54 | N/A | Chart | 
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
 
No comments:
Post a Comment