| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
| IMMU | 3.66 | 3.50 | -4.4% | 3.46 | N/A | |
| SKF | 17.33 | 18.17 | +4.8% | 16.92 | N/A | |
| SDS | 29.09 | 29.87 | +2.7% | 28.77 | N/A | |
| QID | 15.47 | 15.96 | +3.2% | 15.27 | N/A | |
| TWM | 17.63 | 18.23 | +3.4% | 17.14 | N/A | |
| RGLD | 49.33 | 51.18 | +3.8% | 47.78 | N/A | |
| ARAY | 6.51 | 6.43 | -1.2% | 6.38 | N/A | |
| JAG | 10.31 | 11.07 | +7.3% | 9.90 | N/A | |
| Ticker | Entry | Exit A | Exit C |
|---|---|---|---|
| MI (Marshall & Illsey) | 9.56 | 8.99 | N/A |
| GLNG (Golar LNG) | 13.21 | 12.89 | N/A |
| JTX (Jackson Hewitt) | 1.83 | 1.66 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
1 comment:
Chrib, Where are you. Do you have any downside target.
Rob
Post a Comment