| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price | Perf. | Sell-Stop | Addl Exit Guideline | |
| TWM | 19.71 | 20.87 | +5.9% | 20.49 | N/A | |
| SKF | 21.59 | 21.25 | -1.6% | 20.87 | N/A | |
| MZZ | 18.67 | 18.25 | -2.2% | 17.94 | N/A | |
| MDR | 13.06 | 13.22 | +1.2% | 12.43 | N/A | |
| Ticker | Entry | Exit A | Exit C | 
|---|---|---|---|
| TBT (Short Treasury) | 32.04 | 29.99 | N/A | 
| DZZ (Double Short Gold) | 10.59 | 10.42 | N/A | 
| ZSL (Ultrashort Silver) | 29.36 | 28.74 | N/A | 
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
 
No comments:
Post a Comment