We bought SRS, DXO and GG today.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
DGP | 18.68 | 19.88 | +6.4% | 19.49 | N/A | Chart |
GOLD | 45.56 | 59.82 | +31.3% | 57.99 | N/A | Chart |
QID | 37.92 | 37.73 | -0.5% | 35.99 | N/A | Chart |
SRS | 23.01 | 21.58 | -6.2% | 19.49 | N/A | Chart |
DXO | 3.56 | 3.52 | -1.1% | 3.37 | N/A | Chart |
GG | 32.64 | 33.93 | +3.9% | 32.34 | N/A | Chart |
APL | 5.32 | 5.17 | -2.8% | 4.78 | N/A | Chart |
Long and short ideas, depending on which direction the market chooses.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
SSO (Ultra S&P) | 26.17 | 24.91 | N/A | Chart |
SDS (Ultrashort S&P) | 59.89 | 57.34 | N/A | Chart |
GTIV (Gentiva Health Services) | 19.62 | 18.80 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment