Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
DGP | 18.68 | 20.41 | +9.3% | 19.81 | N/A | Chart |
SSO | 25.06 | 25.26 | +0.8% | 23.95 | N/A | Chart |
HNI | 16.84 | 17.46 | +3.7% | 16.86 | N/A | Chart |
YGE | 9.11 | 10.63 | +16.7% | 9.43 | Sell by market close - they report Friday | Chart |
The mixed signals continue, therefore a mix of ideas for tomorrow.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
NVAX (Novavax) | 2.16 | 1.86 | N/A | Chart |
SNDA (Shanda Interactive) | 56.36 | 52.59 | N/A | Chart |
TWM (Ultrashort Russell 2000) | 48.06 | 44.47 | N/A | Chart |
SKF (Ultrashort Financials) | 48.21 | 41.12 | 40.72 | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment