We bought UUP; otherwise, no changes in positions.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
DGP | 18.68 | 21.23 | +13.7% | 20.62 | N/A | Chart |
SSO | 25.06 | 25.43 | +1.5% | 23.99 | N/A | Chart |
ASIA | 20.68 | 20.80 | +0.6% | 18.79 | N/A | Chart |
TWM | 50.67 | 46.81 | -7.6% | 44.74 | N/A | Chart |
SMN | 20.43 | 18.71 | -8.4% | 17.99 | N/A | Chart |
UUP | 24.12 | 24.07 | -0.2% | 23.92 | N/A | Chart |
If the trading range gets broken tomorrow, let's jump aboard via the financial sector and hope the move's for real. Also, a couple of China plays.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
UYG (Ultra Financials) | 4.11 | 3.70 | N/A | Chart |
SKF (Ultrashort Financials) | 46.21 | 42.12 | N/A | Chart |
CPSL (China Precision Steel) | 2.26 | 1.99 | N/A | Chart |
GU (Gushan Environmental Energy) | 2.84 | 2.64 | 2.49 | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment