
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
DGP | 18.68 | 21.15 | +13.2% | 20.26 | N/A | Chart |
SSO | 25.06 | 24.41 | -2.6% | 23.95 | N/A | Chart |
HNI | 16.84 | 17.11 | +1.6% | 16.86 | N/A | Chart |
My ideas for Tuesday are tilted to the short side, with ASIA being the lone long idea. Of the short ideas, TWM is presented twice with different buy prices, the lower price being the more aggressive entry. As before, FAZ is a day-only idea, but should it close at the high of the day, consider holding a portion overnight.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
ASIA (AsiaInfo) | 20.68 | 19.60 | 18.79 | Chart |
TWM (Ultrashort Russell 2000) | 50.67 | 48.30 | 44.47 | Chart |
TWM (Ultrashort Russell 2000) | 52.06 | 48.30 | N/A | Chart |
DXD (Ultrashort Dow 30) | 51.89 | 49.94 | 47.39 | Chart |
FAZ (Financial Bear 3x) | 5.71 | 5.25 | N/A | Chart |
SMN (Ultrashort Basic Materials) | 20.43 | 18.99 | 17.85 | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment