Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Add'l Exit Guideline | Chart |
NVAX | 2.62 | 2.88 | +9.9% | 2.62 | N/A | Chart |
LWSN | 5.64 | 5.75 | +2.0% | 5.54 | N/A | Chart |
A couple long, a couple short for tomorrow.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
PJC (Piper Jaffray) | 45.01 | 43.49 | N/A | Chart |
ABAT (Advanced Battery) | 4.11 | 3.84 | N/A | Chart |
SMN (Ultrashort Basic Materials) | 19.22 | 17.91 | N/A | Chart |
SKF (Ultrashort Financials) | 42.78 | 40.91 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment