Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
TQNT | 7.11 | 6.82 | -4.1% | 6.65 | N/A | Chart |
COF | 30.81 | 30.41 | -1.3% | 29.20 | N/A | Chart |
CWTR | 6.87 | 7.17 | +4.4% | 6.49 | N/A | Chart |
Setups in the short ETFs look cleaner than the ones for long entries, so that's where most of tomorrow's ideas are.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
DUG (Ultrashort Oil & Gas) | 17.78 | 16.65 | N/A | Chart |
GLL (Ultrashort Gold) | 15.27 | 14.85 | N/A | Chart |
FXP (Ultrashort Xinhua China 25) | 10.36 | 9.48 | N/A | Chart |
KBH (KB Home) | 17.06 | 16.15 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment