As for our holdings, a nasty open in ANAD really hurt us. And then after we sold near the lows, ANAD went on to close near the high of the day. Well, playing any position now is certainly risky.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
CFSG | 12.36 | 14.19 | +14.8% | 13.84 | N/A | Chart |
AHL | 23.43 | 25.09 | +7.1% | 24.49 | N/A | Chart |
MTL | 9.19 | 9.40 | +2.3% | 8.72 | N/A | Chart |
A variety of possibilities for tomorrow.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
DGP (Gold Double Long ETN) | 20.84 | 20.33 | N/A | Chart |
TWM (Ultrashort Russell 2000) | 40.51 | 38.42 | N/A | Chart |
CKR (CKE Restaurants) | 9.48 | 9.18 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment