We sold most of our short positions for losses today, and bought TQNT.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
TQNT | 5.29 | 5.53 | +4.5% | 4.99 | N/A | Chart |
ZSL | 10.17 | 10.31 | +1.4% | 10.13 | N/A | Chart |
AEIS | 10.21 | 10.34 | +1.3% | 9.81 | N/A | Chart |
AHL | 23.43 | 24.30 | +3.7% | 23.49 | N/A | Chart |
Possibilities for both the bull and bear cases tomorrow.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
SMN (Ultrashort Basic Materials) | 22.51 | 20.36 | N/A | Chart |
CFSG (China Fire and Security) | 12.36 | 11.84 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment