We bought SSO today. If you sold partials in the short positions, so far so good; consider re-entering those positions on a break of Friday's high, risking to today's low (e.g., buy SRS 10.41, risk to 9.19). For existing short positions, let the market stop you out of them.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
FXP | 8.96 | 9.56 | +6.7% | 8.96 (or whichever price is breakeven) | N/A | Chart |
SRS | 9.56 | 9.24 | -3.3% | 8.71 | N/A | Chart |
DUG | 14.31 | 14.31 | 0 | 13.71 | N/A | Chart |
SKF | 25.11 | 24.48 | -2.5% | 23.58 | N/A | Chart |
QID | 23.17 | 22.85 | -1.4% | 22.06 | N/A | Chart |
TWM | 28.06 | 27.75 | -1.1% | 26.65 | N/A | Chart |
SSO | 34.16 | 34.73 | +1.7% | 33.33 | N/A | Chart |
If the market breaks below Friday's low, look for more downside. Otherwise, chances are we're headed for another recovery high. As before, FXP is a re-up; if elected, set sell-stop on all positions to 9.44.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
UNG (US Natural Gas Fund) | 12.04 | 11.67 | N/A | Chart |
JASO (JA Solar) | 4.22 | 3.92 | N/A | Chart |
FXP (Ultrashort Xinhua 25) | 9.86 | 9.44 | N/A | Chart |
GLL (Ultrashort Gold) | 13.21 | 12.92 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
2 comments:
Chrib's,
Always waiting to check your post. What to do you think of silver. I am looking to buy ZSL with tight sell stop.
Thanks
ZSL and GLL should move the same way. It was a toss-up between these two as far as the ideas go. For ZSL my entry/exit would be 5.91/5.62
Post a Comment