Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
SRS | 7.61 | 8.18 | +7.5% | 7.29 | N/A | Chart |
MZZ | 21.11 | 22.74 | +7.7% | 20.49 | Consider sell-stop on partial position at 21.78 | Chart |
ALSK | 8.14 | 8.14 | 0 | 7.91 | N/A | Chart |
PSQ | 45.26 | 45.68 | +0.9% | 44.39 | N/A | Chart |
VXX | 32.26 | 31.02 | -3.9% | 30.49 | N/A | Chart |
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
DGP (Gold Double Long ETN) | 26.72 | 25.33 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment