Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
GE | 15.68 | 16.70 | +6.5% | 16.49 | N/A | Chart |
CPST | 1.30 | 1.39 | +6.9% | 1.36 | N/A | Chart |
SVA | 7.51 | 7.40 | -1.5% | 7.09 | N/A | Chart |
ESI | 101.97 | 101.96 | -0.0% | 99.33 | N/A | Chart |
Taking it easy on expiration Friday.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
SPG (Simon Property Group) | 76.71 | 74.99 | N/A | Chart |
EEV (Ultrashort Emerging Markets) | 10.51 | 10.25 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment