| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price | Perf. | Sell-Stop | Addl Exit Guideline | Chart | 
| ERTS | 18.29 | 18.66. | +2.0% | 18.21 | N/A | Chart | 
| VVUS | 8.76 | 9.32 | +6.4% | 9.21 | N/A | Chart | 
| GNK | 22.74 | 25.32 | +11.3% | 24.45 | N/A | Chart | 
| ASH | 39.92 | 40.92 | +2.5% | 40.41 | N/A | Chart | 
| IVAN | 2.74 | 3.15 | +15.0% | 2.99 | N/A | Chart | 
| PDC | 8.21 | 8.86 | +7.9% | 7.99 | N/A | Chart | 
| CPST | 1.30 | 1.38 | +6.2% | 1.25 | N/A | Chart | 
| SOLF | 7.71 | 8.81 | +14.3% | 7.94 | N/A | Chart | 
| RDN | 7.77 | 8.20 | +5.5% | 7.62 | N/A | Chart | 
Still wary, so continue to be conservative with risk on these new ideas.
| Ticker | Entry | Exit A | Exit C | Chart | 
|---|---|---|---|---|
| HOLX (Hologic) | 15.01 | 14.79 | N/A | Chart | 
| SVM (Silvercorp) | 7.04 | 6.84 | N/A | Chart | 
| CQB (Chiquita) | 18.67 | 18.23 | N/A | Chart | 
| GRO (Agria) | 3.31 | 3.09 | N/A | Chart | 
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
 
No comments:
Post a Comment