Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
AONE | 16.81 | 22.80 | +35.6% | 22.15 | N/A | Chart |
VVUS | 8.76 | 9.44 | +7.8% | 8.99 | N/A | Chart |
GNK | 22.74 | 24.71 | +8.7% | 23.47 | N/A | Chart |
ASH | 39.92 | 41.16 | +3.1% | 39.92 | N/A | Chart |
IVAN | 2.74 | 2.98 | +8.8% | 2.91 | N/A | Chart |
DDR | 9.34 | 9.25 | -0.1% | 9.15 | N/A | Chart |
CPST | 1.30 | 1.28 | -1.5% | 1.22 | N/A | Chart |
SOLF | 7.71 | 8.00 | +3.8% | 7.71 | N/A | Chart |
MTH | 19.54 | 19.84 | +1.5% | 19.36 | N/A | Chart |
RDN | 7.77 | 7.81 | +0.5% | 7.27 | N/A | Chart |
Some ideas for tomorrow, but risk very little. CPST only if you missed it the first time; hasn't done anything since we bought it but consolidate.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
CPST (Capstone Turbine) | 1.30 | 1.25 | N/A | Chart |
PDC (Pioneer Drilling) | 8.21 | 7.93 | N/A | Chart |
ERTS (Electronic Arts) | 18.29 | 17.88 | N/A | Chart |
CQB (Chiquita) | 18.67 | 18.23 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment