| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
| DOG | 75.51 | 78.19 | +3.5% | 74.22 | Consider selling on a close < 77.48 | Chart |
| PAAS | 17.68 | 17.38 | -1.7% | 16.95 | N/A | Chart |
| RWM | 73.96 | 74.64 | +1.0% | 72.69 | Consider selling on a close < 73.10 | Chart |
One more short idea.
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| EWV (Ultrashort MSCI Japan) | 94.14 | 93.10 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment