| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
| DOG | 75.51 | 74.61 | -1.2% | 71.39 | N/A | Chart |
| BEAV | 10.73 | 10.56 | -1.6% | 9.81 | N/A | Chart |
| CSR | 5.91 | 5.83 | -1.4% | 5.16 | N/A | Chart |
For tomorrow, I got nothin'.
Bringing you some promising trade ideas each trading day
NEW ADDRESS: chribstrades.blogspot.com
| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
| DOG | 75.51 | 74.61 | -1.2% | 71.39 | N/A | Chart |
| BEAV | 10.73 | 10.56 | -1.6% | 9.81 | N/A | Chart |
| CSR | 5.91 | 5.83 | -1.4% | 5.16 | N/A | Chart |
No comments:
Post a Comment