We sold DGP at the close, for a profit of 2.4R. Meanwhile, MPG went on a tear, and I have special exit instructions if you hold it.
| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price | Perf. | Sell-Stop | Addl Exit Guideline | Chart | 
| MPG | 2.46 | 2.96 | +20.3% | 2.55 | Sell on a negative close. On a gap up that opens above 3.25, set sell-stop to 2.95 | Chart | 
| SSO | 32.68 | 36.90 | +12.9% | 34.99 | Sell 1/2 on a close < 35.99 | Chart | 
We might be near a turning point, or perhaps we'll see the lagging sectors catch up. Tomorrow is options expiration day, which tends to be slow.
| Ticker | Entry | Exit A | Exit C | Chart | 
|---|---|---|---|---|
| TC (Thompson Creek Minerals) | 13.41 | 12.94 | N/A | Chart | 
| PLD (ProLogis) | 12.23 | 11.74 | N/A | Chart | 
| MI (Marshall & Illsey) | 8.01 | 7.69 | N/A | Chart | 
| CPST (Capstone Turbine) | 1.44 | 1.32 | N/A | Chart | 
| TWM (Ultrashort Russell 2000) | 28.12 | 26.42 | N/A | Chart | 
| SDS (Ultrashort S&P 500) | 38.31 | 37.24 | N/A | Chart | 
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
 
No comments:
Post a Comment