| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
| Ticker | Entry | Exit A | Exit C |
|---|---|---|---|
| EEV (Ultrashort Emerging Markets) | 46.41 | 44.61 | N/A |
| SRS (Ultrashort Real Estate) | 24.81 | 22.75 | N/A |
| QID (Ultrashort QQQQ) | 17.19 | 16.57 | N/A |
| VXX (VIX ETN) | 23.77 | 22.16 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment