| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
| Ticker | Entry | Exit A | Exit C |
|---|---|---|---|
| EEV (Ultrashort Emerging Markets) | 47.86 | 45.76 | N/A |
| SKF (Ultrashort Financials) | 20.51 | 24.49 | N/A |
| TWM (Ultrashort Russell 2000) | 20.53 | 19.75 | 19.11 |
| VXX (VIX ETN) | 23.71 | 21.99 | N/A |
| AEM (Agnico-Eagle) | 56.14 | 54.63 | 54.11 |
| HL (Hecla) | 5.01 | 4.80 | N/A |
| CSR (China Security) | 5.96 | 5.61 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment