

Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
V | 70.44 | 73.79 | +4.8% | 73.29 | N/A | Chart |
SLB | 58.43 | 61.85 | +5.9% | 60.99 | N/A | Chart |
WFR | 17.58 | 18.94 | +7.7% | 18.14 | N/A | Chart |
For Monday, we're going to go with all the unelected short ideas from Friday. In addition, if price has simply been consolidating, the market could head up sharply Monday. In that case, TNA would trigger. Since it's a 3x leveraged ETF, sell it by the close (or latest Tuesday at the open)
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
FXP (Ultrashort Xinhua 25) | 8.96 | 8.59 | 8.43 | Chart |
DXD (Ultrashort Dow 30) | 34.92 | 34.14 | Chart | |
SRS (Ultrashort Real Estate) | 9.72 | 8.89 | N/A | Chart |
DUG (Ultrashort Oil & Gas) | 14.31 | 13.73 | N/A | Chart |
TNA (Small Cap Bull 3x) | 49.51 | 46.97 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment