We bought AONE today.
| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
| SSO | 32.68 | 36.99 | +13.2% | 35.99 | N/A | Chart |
| AONE | 24.31 | 23.63 | -2.8% | 22.79 | N/A | Chart |
Because of today's breakout, not many long ideas for tomorrow. For the short ideas, a break of today's high in each is acceptable but on the aggressive side; instead I've chosen entry prices that require more evidence of downside.
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| CBAK (China BAK Battery) | 4.64 | 4.41 | N/A | Chart |
| TWM (Ultrashort Russell 2000) | 27.58 | 26.35 | N/A | Chart |
| SKF (Ultrashort Financials) | 24.37 | 23.31 | N/A | Chart |
| SDS (Ultrashort S&P 500) | 38.31 | 36.94 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
2 comments:
I am enjoying reading your blog. Thanks for the trading ideas, it breaks up the day nicely.
hey mc! wassup!
Post a Comment