Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
JDAS | 24.51 | 24.61 | +0.4% | 23.42 | N/A | Chart |
AONE | 16.81 | 17.56 | +4.5% | 16.71 | N/A | Chart |
ARIA | 2.36 | 2.47 | +4.7% | 2.21 | N/A | Chart |
PMI | 2.21 | 2.34 | +5.9% | 1.99 | N/A | Chart |
Lots of signals for tomorrow. Given the recent market strength, the short ETF signals look relatively strong.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
GMO (General Moly) | 2.32 | 2.20 | N/A | Chart |
CAF (China Fund) | 35.18 | 34.72 | N/A | Chart |
CPST (Capstone Turbine) | 1.37 | 1.28 | N/A | Chart |
CHS (Chico's FAS) | 14.39 | 13.79 | N/A | Chart |
GE | 16.51 | 15.99 | N/A | Chart |
SKF (Ultrashort Financials) | 25.31 | 24.19 | N/A | Chart |
QID (Ultrashort QQQQ) | 21.11 | 20.49 | N/A | Chart |
DXD (Ultrashort Dow 30) | 30.29 | 29.49 | N/A | Chart |
MZZ (Ultrashort Midcaps) | 24.47 | 23.49 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment