Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
AONE | 16.81 | 19.60 | +16.6% | 17.34 | N/A | Chart |
VVUS | 8.76 | 10.03 | +14.5% | 8.99 | N/A | Chart |
ZSL | 4.71 | 4.75 | +0.8% | 4.49 | N/A | Chart |
FST | 19.61 | 22.74 | +16.0% | 20.67 | Consider putting sell-stop for partial shares at 22.49 | Chart |
CBG | 12.31 | 13.51 | +9.7% | 13.12 | N/A | Chart |
DEI | 13.89 | 14.62 | +5.3% | 13.89 | N/A | Chart |
SBGI | 3.81 | 3.93 | +3.1% | 3.68 | N/A | Chart |
SMN | 8.96 | 8.67 | -3.2% | 8.69 | N/A | Chart |
CPST | 1.30 | 1.29 | -0.8% | 1.22 | N/A | Chart |
URE | 6.71 | 6.96 | +3.7% | 6.42 | N/A | Chart |
After a consolidation day like today, lots of charts are set up. At the same time, it could be an effect of the holiday week.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
VCI (Valassis) | 18.84 | 18.16 | N/A | Chart |
GOLD (Randgold) | 80.64 | 78.40 | N/A | Chart |
BVF (Biovail) | 14.11 | 13.89 | N/A | Chart |
VMW (VM Ware) | 43.01 | 42.07 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment