| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
| AONE | 16.81 | 18.93 | +12.6% | 16.71 | N/A | Chart |
| CAEI | 1.11 | 1.33 | +19.8% | 1.11 | Consider booking profits around current price and at 1.50 (50- and 200-dma respectively) | Chart |
| SKF | 25.31 | 25.25 | -0.2% | 24.19 | N/A | Chart |
| FST | 19.61 | 19.85 | +1.2% | 18.64 | N/A | Chart |
| MZZ | 24.47 | 23.84 | -2.6% | 23.49 | N/A | Chart |
| SRS | 8.39 | 8.34 | -0.6% | 8.14 | N/A | Chart |
Oddly for a narrow range day, not many inspiring charts for tomorrow.
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| HOGS (Zhongpin) | 14.76 | 14.26 | N/A | Chart |
| TWM (Ultrashort Russell 2000) | 28.31 | 27.23 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment