Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
AONE | 16.81 | 19.91 | +18.4% | 17.34 | Consider putting sell-stop for partial shares at 18.59 | Chart |
VVUS | 8.76 | 9.24 | +5.5% | 8.76 | N/A | Chart |
SKF | 25.31 | 24.93 | -1.5% | 24.58 | N/A | Chart |
FST | 19.61 | 22.34 | +13.9% | 20.67 | Consider putting sell-stop for partial shares at 21.99 | Chart |
CBG | 12.31 | 13.05 | +6.0% | 12.41 | N/A | Chart |
DEI | 13.89 | 14.15 | +1.9% | 13.79 | N/A | Chart |
SBGI | 3.81 | 3.85 | +1.0% | 3.49 | N/A | Chart |
SMN | 8.96 | 9.07 | +1.2% | 8.49 | N/A | Chart |
CPST | 1.30 | 1.32 | +1.5% | 1.22 | N/A | Chart |
Long-biased Monday, but open to the possibility of a move down.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
AMZN (Amazon.com) | 130.09 | 125.64 | N/A | Chart |
VCI (Valassis) | 18.84 | 17.64 | N/A | Chart |
URE (Ultra Real Estate) | 6.71 | 6.42 | N/A | Chart |
AKAM (Akamai) | 25.72 | 24.99 | N/A | Chart |
ZSL (Ultrashort Silver) | 4.71 | 4.49 | N/A | Chart |
DUG (Ultrashort Oil & Gas) | 13.24 | 12.83 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment